T-No | Type | D-Time | Destination | ARRIVE-Time | Available |
---|---|---|---|---|---|
1005 | EXPRESS | 05.55 | Badulla | 08.42 | Daily |
1009 | INTERCITY | 07:00 | Kandy | 09:31 | Daily |
1015 | EXPRESS | 08.30 | Badulla | 11:36 | Daily |
1031 | INTERCITY | 09.00 | Kandy | 11:36 | Sat, Sun +H |
1019 | EXPRESS | 10:35 | Kandy | 13:52 | Sat, Sun |
1023 | 12:40 | Hatton | 16.04 | Daily | |
1029 | INTERCITY | 15:35 | Kandy | 18:06 | Daily |
1035 | EXPRESS | 16:35 | Kandy | 19:42 | Sat, Sun + H |
1033 | INTERCITY | 17:20 | Kandy | 20:03 | Fri Sat |
1039 | NIGHT MAIL | 17:45 | Kandy | 20:58 | Daily |
Pages
Colombo fort to kandy
Subscribe to:
Posts (Atom)
KANDY TO COLOMBO Departure 05:00:00 LONG DISTANCE Arrival at KANDY : 05:00:00 Departure from KANDY : 05:00:00 Arrival ...
No comments:
Post a Comment