Distance : 292.4KM
05:45:00 Udarata Menike - EXPRESS TRAIN
Start Station | BADULLA |
Arrival to BADULLA | 05:45:00 |
Departure Time | 05:45:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 15:27:00 |
Train Type | EXPRESS TRAIN |
Train Name | Udarata Menike |
Train Number | 1016 |
Train Stop and last station | 15:27:00 |
Run by | DAILY |
Available Classes | 1st Class 2nd Class 3rd Class |
Direct train |
YES |
08:30:00 Podi menike - EXPRESS TRAIN
Start Station | BADULLA |
Arrival to BADULLA | 08:30:00 |
Departure Time | 08:30:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 18:57:00 |
Train Type | EXPRESS TRAIN |
Train Name | Podi menike |
Train Number | 1006 |
Train Stop and last station | 18:57:00 |
Run by | DAILY |
Available Classes | 1st Class 2nd Class 3rd Class |
Direct train |
YES |
10:00:00 - EXPRESS TRAIN
Start Station | BADULLA |
Arrival to BADULLA | 10:00:00 |
Departure Time | 10:00:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 20:53:00 |
Train Type | EXPRESS TRAIN |
Train Name | |
Train Number | 1008 |
Train Stop and last station | 20:53:00 |
Run by | DAILY |
Available Classes | 1st Class 2nd Class 3rd Class |
Direct train |
YES |
17:50:00 Night Mail - Night Mail Train
Start Station | BADULLA |
Arrival to BADULLA | 17:50:00 |
Departure Time | 17:50:00 |
End Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 05:17:00 |
Train Type | Night Mail Train |
Train Name | Night Mail |
Train Number | 1046 |
Train Stop and last station | 05:17:00 |
Run by | DAILY |
Available Classes | 1st Class 2nd Class 3rd Class |
Direct train | YES |
No comments:
Post a Comment