05:55:00 Podi Menike - EXPRESS TRAIN
Start Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 05:55:00 |
Departure Time | 05:55:00 |
End Station | BADULLA |
Arrival to BADULLA | 16:06:00 |
Train Type | EXPRESS TRAIN |
Train Name | Podi Menike |
Train Number | 1005 |
Train Stop and last station | 16:06:00 |
Run by | DAILY |
Available Classes | 1st Class 2nd Class 3rd Class |
Direct train |
YES |
08:30:00 Udarata Menike - EXPRESS TRAIN
Start Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 08:30:00 |
Departure Time | 08:30:00 |
End Station | BADULLA |
Arrival to BADULLA | 18:22:00 |
Train Type | EXPRESS TRAIN |
Train Name | Udarata Menike |
Train Number | 1015 |
Train Stop and last station | 18:22:00 |
Run by | DAILY |
Available Classes | 1st Class 2nd Class 3rd Class |
Start Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 09:45:00 |
Departure Time | 09:45:00 |
End Station | BADULLA |
Arrival to BADULLA | 19:17:00 |
Train Type | EXPRESS TRAIN |
Train Name | 1007 |
Train Number | 1007 |
Train Stop and last station | 19:17:00 |
Run by | DAILY |
Available Classes | 1st Class 2nd Class 3rd Class |
Direct train |
YES |
20:00:00 Night Mail - Night Mail Train
Start Station | COLOMBO FORT |
Arrival to COLOMBO FORT | 20:00:00 |
Departure Time | 20:00:00 |
End Station | BADULLA |
Arrival to BADULLA | 07:10:00 |
Train Type | Night Mail Train |
Train Name | Night Mail |
Train Number | 1045 |
Train Stop and last station | 07:10:00 |
Run by | DAILY |
Available Classes | 1st Class 2nd Class 3rd Class |
Direct train | YES |
No comments:
Post a Comment